Gateway Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
17:00:04 Aug 19th | D-Star | GB7VO/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
16:55:17 Aug 19th | D-Star | 2E0WPL/PETE (GPS) | CQCQCQ | RF | 0.4 | 0% | 0.0% |
16:27:25 Aug 19th | D-Star | GB7VO/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
16:27:20 Aug 19th | D-Star | (GPS) | U | RF | 1.4 | 0% | 0.0% |
16:26:39 Aug 19th | D-Star | G0KYX/DV4M (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
Local RF Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
16:55:17 Aug 19th | D-Star | 2E0WPL/PETE (GPS) | CQCQCQ | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
16:27:20 Aug 19th | D-Star | (GPS) | U | RF | 1.4 | 0.0% | S9+50dB (-43 dBm) |